Class 21 and 29
Welcome to scot-rail.co.uk, Scotland's online railway community. The group is for any rail enthusiast interested in the railways and trains of Scotland. It not only consists of the wiki that you're reading now, but a busy online forum and mailing list, which was accessible to registered users. From April 2024 the forum has closed, with a replacement started on Groups.io.
Breadcrumb navigation
Fifty-eight Type 2 Diesel-electric locomotives were built by NBL for British Railways, numbered D6100 to D6157.
- Originally all were powered by a MAN diesel engine rated at 1000hp or 1100hp. These were designated Class 21.
- Twenty locos were rebuilt with a Paxman 'Ventura' engine rated at 1350hp. These were designated Class 29.
NBL/MAN D6104 on Cowlairs Incline Pilot dutiy, awaits departure from Cowlairs Yard, 30 November 1966 Photo by willy92140
- D6100-37, built for Eastern Region, moved to Eastfield (65A) in 1960.
- Red circle multiple working control.
- Drop-light cab side windows
- D6138-57, built for Scottish Region, based at Kittybrewster, Aberdeen (61B).
- Blue-Star multiple working control.
- Sliding cab side windows
- T-shaped recess on drivers cab side for tablet catchers
- Snow plough brackets
- <Photo of D6147 on Flickr>
- <Photo of D6144 on Railscot >
- <D6150 on Railphotoprints>
The Rebuilt Locomotives
Number | Engine | Rebuilt | at | Livery | Remarks | Date Withdrawn | Disposal | Date | Photo Links |
D6100 | Paxman | 12/1967 | St.Rollox | BR Blue | Central BR symbol | 06/10/71 | St Rollox Works (Glasgow) | 11/1972 | Flickr = |
D6101 | Paxman | 12/1965 | St.Rollox | 2T.Green | No front OHL signs | 03/08/71 | St Rollox Works (Glasgow) | 10/1972 | = |
D6102 | Paxman | 06/1966 | Inverurie | 2T.Green | 06/10/71 | St Rollox Works (Glasgow) | 08/1972 | = | |
D6103 | Paxman | 10/1965 | St.Rollox | 2T.Green | 05/10/71 | St Rollox Works (Glasgow) | 11/1972 | = | |
D6106 | Paxman | 10/1965 | St.Rollox | 2T.Green | No OHL signs | 18/07/71 | St Rollox Works (Glasgow) | 07/1972 | = |
D6107 | Paxman | 06/1967 | St.Rollox | BR Blue | Cab side symbol | 05/10/71 | St Rollox Works (Glasgow) | 10/1972 | Flickr = |
D6108 | Paxman | 10/1967 | Inverurie | BR Blue | 01/05/69 | J MacWilliam (Shettleston) | 06/1971 | Flickr = | |
D6109 | MAN | 01/1967 | Inverurie | BR Blue | 06/04/68 | J MacWilliam (Shettleston) | 01/1969 | Flickr 1, Flickr 2 = | |
D6112 | Paxman | 09/1966 | St.Rollox | 2T.Green | No front OHL signs | 31/12/71 | St Rollox Works (Glasgow) | 06/1972 | = |
D6113 | Paxman | 12/1966 | St.Rollox | 2T.Green | High OHL signs | 06/10/71 | St Rollox Works (Glasgow) | 01/1972 | = |
D6114 | Paxman | 02/1966 | St.Rollox | 2T.Green | No OHL signs | 05/10/71 | St Rollox Works (Glasgow) | 09/1972 | = |
D6116 | Paxman | 07/1966 | St.Rollox | 2T.Green | 31/12/71 | St Rollox Works (Glasgow) | 05/1972 | = | |
D6119 | Paxman | 12/1967 | Inverurie | BR Blue | (extended yellow, 08/71) | 31/12/71 | St Rollox Works (Glasgow) | 08/1972 | Flickr 1, Flickr 2 = |
D6121 | Paxman | 02/1966 | Inverurie | 2T.Green | 06/10/71 | St Rollox Works (Glasgow) | 09/1972 | = | |
D6123 | Paxman | 06/1963 | St.Rollox | 2T.Green | Disc Headcode | 21/09/71 | St Rollox Works (Glasgow) | 10/1972 | Flickr, Railscot = |
D6124 | Paxman | 12/1967 | Inverurie | BR Blue | 06/10/71 | St Rollox Works (Glasgow) | 09/1972 | Flickr = | |
D6129 | Paxman | 10/1967 | Inverurie | BR Blue | 06/10/71 | St Rollox Works (Glasgow) | 06/1972 | Flickr = | |
D6130 | Paxman | 04/1966 | St.Rollox | 2T.Green | No front OHL signs | 05/10/71 | St Rollox Works (Glasgow) | 10/1972 | = |
D6132 | Paxman | 12/1966 | Inverurie | 2T.Green | 06/10/71 | St Rollox Works (Glasgow) | 09/1972 | = | |
D6133 | Paxman | 05/1966 | St.Rollox | 2T.Green | 31/12/71 | St Rollox Works (Glasgow) | 07/1972 | = | |
D6137 | Paxman | 11/1967 | Inverurie | BR Blue | 24/04/71 | St Rollox Works (Glasgow) | 08/1972 | Flickr 1, Flickr 2 = |
- Comparison between St Rollox & Inverurie green loco front ends: <Flickr>
- Last four Class 29s in service were 6112, 6116, 6119 & 6133.
- 6116 worked the 17.52 Dundee - Glasgow Queen St passenger train on 06/12/71.
- 6112 was seen on a ballast train at Larbert on 29/12/71.
- All four were officially withdrawn on 31st December 1971.
See Also
On Scot-Rail
Other websites:
- BR database - Class 21
- Wikipedia - BR Class 21
- Railphotoprints - Class 21 / 29
- Rail-online.co.uk - Class 21 / 29
- Flickr Gallery - BR Class 21 / 29
- TOPtcl gallery Class 21 /29
- Transport Treasury - Class 21
- British Railway Photographs.com - Class 29
- Railway Photography - Smugmug - Class 21 & 29
- Railscot - Class 29s at Eastfield TMD
- RCTS diesel dilemmas - did D6121 & D6122 swap identities?